GENERAL INTRODUCTION
| Name of Oil | SUGANDH KOKILA OIL |
| CAS No. | n/a |
| Botanical Name | Cinnamomum glaucescens |
| Family of the plant | Family Lauraceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Berries |
| Shelf Life | 3 years |
Sugandh Kokila oil is derived from the berries of the Cinnamomum glaucescens tree. It has a fresh, spicy, and slightly sweet scent. The oil has antimicrobial and insecticidal properties and is used in aromatherapy to alleviate stress and promote relaxation. It is also used in traditional medicine to treat respiratory issues and digestive problems. Additionally, it is used in cosmetic products for its fragrance and as a natural preservative. However, it should be used with caution as it can cause skin irritation and is not recommended for pregnant women or people with certain medical conditions.
| Name of Oil | SUGANDH KOKILA OIL |
| CAS No. | n/a |
| Botanical Name | Cinnamomum glaucescens |
| Family of the plant | Family Lauraceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Berries |
| Shelf Life | 3 years |
| Appearance | Clear free flowing liquid |
| Colour | Yellow to Dark yellow |
| Odour | Camphorous, spicy fresh odour |
| Solubility | Soluble in 90% ethanol |
| Flash point | 79°C |
| Boiling Point | n/a |
| Specific gravity at 20°C | 0.9250 to 0.9450 |
| Refractive index at 20°C | 1.4850 to 1.4950 |
| Optical Rotation at20°C | -20.0° to -12.0° |
| Name of Constituents | % Composition |
| Alpha-Pinene | 3.30% |
| Beta-Pinene | 3.39% |
| 1,8-Cineole | 25.41% |
| Methyl cinnamate | 11.57% |
| Beta-Caryophyllene | 2.33% |
The oil is 100% pure and natural, guaranteed for its excellent quality. It does not contain any kind of adulteration to the best of our knowledge. The analysis and statement herein constitute the most complete information available to us.

Be the first to learn about our latest trends and get exclusive offers.