GENERAL INTRODUCTION
| Name of Oil | PEPPERMINT OIL |
| CAS No. | 8006-90-4 |
| Botanical Name | Mentha piperita |
| Family of the plant | Family Lamiaceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Herbs |
| Shelf Life | 3 years |
Peppermint oil is derived from the leaves of the Mentha piperita plant. It has a refreshing, minty, and slightly sweet scent. The oil has antimicrobial, antifungal, and antiseptic properties and is used in aromatherapy to alleviate stress and mental fatigue. It also has analgesic properties and is used in traditional medicine to relieve pain and treat respiratory problems. Additionally, it is commonly used in oral care products for its freshening and cooling effects. However, it should be used with caution as it can cause skin irritation and is not recommended for pregnant women or people with certain medical conditions.
| Name of Oil | PEPPERMINT OIL |
| CAS No. | 8006-90-4 |
| Botanical Name | Mentha piperita |
| Family of the plant | Family Lamiaceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Herbs |
| Shelf Life | 3 years |
| Appearance | Clear free flowing liquid |
| Colour | Colourless to pale yellow |
| Odour | Medium, herbal, minty odour |
| Solubility | Soluble in 90% ethanol |
| Flash point | n/a |
| Boiling Point | 209°C |
| Specific gravity at 20°C | 0.8950 to 0.9150 |
| Refractive index at 20°C | 1.4500 to 1.4700 |
| Optical Rotation at20°C | -35.0° to -15.0° |
| Name of Constituents | % Composition |
| L-Menthone | 19.13% |
| Isomenthone | 14.27% |
| Menthafuran | 1.95% |
| L-Menthol | 34.13% |
The oil is 100% pure and natural, guaranteed for its excellent quality. It does not contain any kind of adulteration to the best of our knowledge. The analysis and statement herein constitute the most complete information available to us.

Be the first to learn about our latest trends and get exclusive offers.