GENERAL INTRODUCTION
| Name of Oil | EUCALYPTUS OIL |
| CAS No. | 8000-48-4 |
| Botanical Name | Eucalyptus globulus |
| Family of the plant | Family Myrtaceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Leaves |
| Shelf Life | 3 years |
Eucalyptus oil is an essential oil derived from the leaves of the eucalyptus tree, native to Australia. It is known for its strong, refreshing scent and its therapeutic properties, such as anti-inflammatory, antispasmodic, and antiseptic qualities. The active compounds found in eucalyptus oil, such as eucalyptol, alpha-terpineol, and limonene, are believed to have a range of health benefits, including promoting respiratory health, relieving muscle pain and soreness, and aiding in wound healing. Eucalyptus oil can be used topically, aromatically, or inhaled, but should be used with caution as it can be toxic if ingested or used improperly.
| Name of Oil | EUCALYPTUS OIL |
| CAS No. | 8000-48-4 |
| Botanical Name | Eucalyptus globulus |
| Family of the plant | Family Myrtaceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Leaves |
| Shelf Life | 3 years |
| Appearance | Clear free flowingliquid |
| Colour | Colourless to pale yellow |
| Odour | High, herbaceous, cineolic odour |
| Solubility | Soluble in 90% ethanol |
| Flash point | 49°C |
| Boiling Point | 175°C |
| Specific gravity at 20°C | 0.9050 to 0.9250 |
| Refractive index at 20°C | 1.4580 to 1.4680 |
| Optical Rotation at20°C | +1.0° to +5.0° |
| Name of Constituents | % Composition | |
| Paracymene | ||
| Eucalyptol |
The oil is 100% pure and natural, guaranteed for its excellent quality. It does not contain any kind of adulteration to the best of our knowledge. The analysis and statement herein constitute the most complete information available to us.

Be the first to learn about our latest trends and get exclusive offers.