GENERAL INTRODUCTION
| Name of Oil | CEDARWOOD OIL |
| CAS No. | 68991-36-6 |
| Botanical Name | Cedrusdeodara |
| Family of the plant | Family Cupressaceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Stumps |
| Shelf Life | 3 years |
Cedarwood oil is an essential oil derived from the wood of various species of cedar trees, which are native to different regions around the world. It has a warm, woody, and slightly sweet aroma. The oil is known for its therapeutic properties, including its ability to promote relaxation and reduce stress. The active compounds found in cedarwood oil, such as cedrol and alpha-humulene, are believed to have a range of health benefits, including reducing inflammation, supporting respiratory health, and promoting healthy skin. Cedarwood oil is commonly used in aromatherapy and natural skincare products.
| Name of Oil | CEDARWOOD OIL |
| CAS No. | 68991-36-6 |
| Botanical Name | Cedrusdeodara |
| Family of the plant | Family Cupressaceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Stumps |
| Shelf Life | 3 years |
| Appearance | Clear free flowing liquid |
| Colour | Yellow to golden brown |
| Odour | Woody, balsamic odour |
| Solubility | Soluble in 90% ethanol |
| Flash point | <100°C |
| Boiling Point | n/a |
| Specific gravity at 20°C | 0.9180 to 0.9480 |
| Refractive index at 20°C | 1.4950 to 1.5200 |
| Optical Rotation at20°C | +35.0° to +75.0° |
| Name of Constituents | % Composition |
| Alpha-Himachalene | 12.74% |
| Beta-Himachalene | 33.03% |
| Gamma-Himachalene | 7.36% |
| Alpha-dehydro-Ar-Himachalene | 1.52% |
| Himachalol | 12.36% |
The oil is 100% pure and natural, guaranteed for its excellent quality. It does not contain any kind of adulteration to the best of our knowledge. The analysis and statement herein constitute the most complete information available to us.

Be the first to learn about our latest trends and get exclusive offers.