GENERAL INTRODUCTION
| Name of Oil | SUGANDHMANTRI OIL |
| CAS No. | n/a |
| Botanical Name | Homaelomena aromatica |
| Family of the plant | Family Araceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Dried roots |
| Shelf Life | 3 years |
Sugandh Mantri oil is derived from the seeds of the Homalomena aromatica plant. It has a strong, musky, and woody scent with hints of sweetness. The oil has anti-inflammatory, analgesic, and antispasmodic properties and is used in aromatherapy to alleviate stress, anxiety, and depression. It is also used in traditional medicine to treat respiratory issues and digestive problems. Additionally, it is used in cosmetic products for its fragrance and as a natural fixative. However, it should be used with caution as it can cause skin irritation and is not recommended for pregnant women or people with certain medical conditions.
| Name of Oil | SUGANDHMANTRI OIL |
| CAS No. | n/a |
| Botanical Name | Homaelomena aromatica |
| Family of the plant | Family Araceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Dried roots |
| Shelf Life | 3 years |
| Appearance | Clear free flowing liquid |
| Colour | Yellow to Brownish |
| Odour | Warm, spicy woody odour |
| Solubility | Soluble in 90% ethanol |
| Flash point | 79°C |
| Boiling Point | n/a |
| Specific gravity at 20°C | 0.8850 to 0.9150 |
| Refractive index at 20°C | 1.4680 to 1.4790 |
| Optical Rotation at20°C | -17.0° to -4.0° |
| Name of Constituents | % Composition |
| Linalool | 46.06% |
| Terpinen-4-ol | 10.82% |
| Alpha-Terpineol | 1.52% |
| Beta-Pinene | 0.40% |
| Alpha-Pinene | 1.07% |
The oil is 100% pure and natural, guaranteed for its excellent quality. It does not contain any kind of adulteration to the best of our knowledge. The analysis and statement herein constitute the most complete information available to us.

Be the first to learn about our latest trends and get exclusive offers.