GENERAL INTRODUCTION
| Name of Oil | CITRONELLA OIL |
| CAS No. | 8000-29-1 |
| Botanical Name | Cymbopogon nardus |
| Family of the plant | Family Gramineae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Dried herbs |
| Shelf Life | 3 years |
Citronella oil is an essential oil derived from the leaves and stems of various species of Cymbopogon grasses, which are native to tropical Asia. It has a fresh, citrusy aroma with a slightly sweet undertone. The oil is known for its therapeutic properties, including its ability to repel insects and promote relaxation. The active compounds found in citronella oil, such as citronellal and geraniol, are believed to have a range of health benefits, including reducing inflammation, alleviating pain, and supporting respiratory health. Citronella oil is commonly used in natural insect repellents and aromatherapy products.
| Name of Oil | CITRONELLA OIL |
| CAS No. | 8000-29-1 |
| Botanical Name | Cymbopogon nardus |
| Family of the plant | Family Gramineae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Dried herbs |
| Shelf Life | 3 years |
| Appearance | Clear free flowing liquid |
| Colour | Pale yellow to yellow |
| Odour | Herbaceous, citrus, |
| Solubility | Soluble in 90% ethanol |
| Flash point | <100°C |
| Boiling Point | 215°C |
| Specific gravity at 20°C | 0.8500 to 0.9150 |
| Refractive index at 20°C | 1.4550 to 1.5150 |
| Optical Rotation at20°C | -5.0° to +5.0° |
| Name of Constituents | % Composition |
| Citronellal | 29.17% |
| Citronellol | 12.90% |
| Geraniol | 25.61% |
| Citronellyl acetate | 1.20% |
| Geranyl acetate | 1.21% |
| Citral | 17.24% |
The oil is 100% pure and natural, guaranteed for its excellent quality. It does not contain any kind of adulteration to the best of our knowledge. The analysis and statement herein constitute the most complete information available to us.

Be the first to learn about our latest trends and get exclusive offers.